15 January 2007

World's 20 richest people

New York - The world's 20 richest people, according to the annual Forbes magazine ranking (tabulate under ranking, name, age, nationality, net worth in billions of dollars, business and change from 2005 position):

  1. Bill Gates, 50, US, 50.0 (Microsoft), (-)
  2. Warren Buffett, 75, US, 42.0 (investments), (-)
  3. Carlos Slim, 66, Mexico, 30.0 (telecom), (+1)
  4. Ingvar Kamprad, 79, Sweden, 28.0 (Ikea), (+2)
  5. Lakshmi Mittal, 55, India, 23.5 (steel), (-2)
  6. Paul Allen, 53, US, 22.0 (Microsoft), (+1)
  7. Bernard Arnault, 57, France, 21.5 (LVMH), (+10)
  8. Prince Alwaleed Bin Talal, 49, Saudi Arabia, 20.0 (investments), (-3)
  9. Kenneth Thomson and family, 82, Canada, 19.6 (publishing), (+6)
  10. Li Ka-Shing, 77, Hong Kong, 18.8 (diversified), (+12)
  11. Roman Abramovich, 39, Russia, 18.2 (oil), (+10)
  12. Michael Dell, 41, US, 17.1 (Dell), (+6)
  13. Karl Albrecht, 86, Germany, 17.0 (supermarkets), (-5)
  14. Sheldon Adelson, 72, US, 16.1 (hotels), (+5)
  15. Liliane Bettencourt, 83, France, 16.0 (L'Oreal), (+1)
  16. Larry Ellison, 61, US, 16.0 (Oracle), (-6)
  17. Christy Walton, 51, US, 15.9 (Wal-Mart), (new)
  18. Jim Walton, 58, US, 15.9 (Wal-Mart), (-6)
  19. S. Robson Walton, 62, US, 15.8 (Wal-Mart), (-9)
  20. Alice Walton, 56, US, 15.7 (Wal-Mart), (-7)
Property in Observatory, Cape Town, South Africa on http://www.hotpropertyincapetown.com

0 Comments:

Post a Comment

<< Home